Enclosed in this posting are copies of all of my basic astrology notes that I will be using for my 2015 predictions. These notes are not copyrighted and anyone (and everyone) are welcomed to copy them, print them, and use them for purposes of learning astrology. Otherwise please feel free to quote and use them for the purposes of education related to astrology.
I RESERVE ALL RIGHTS TO CLAIM THESE NOTES AS MY PROPERTY IN THE EVENT I FIND OUT THAT MY FREE INFORMATION IS BEING SOLD.
The horoscopes that will be covered in my 2015 predictions include the following:
Part One: "The Big Gorillas:" The United States, China, and Russia
Part Two: "European Giants:" The United Kingdom, France, and Germany
Part Three: "Middle East Players:" Israel, Iran, Saudi Arabia, and Syria
Part Four: "Spy Versus Spy:" The CIA, Russian Intelligence Service, British Intelligence Service, and Israeli Mossad
Part Five: "Financial Movers And Shakers:" The Federal Reserve, The New York Stock Exchange, The London Gold Fix, and The Chicago Board of Trade.
Transits of Jupiter, Saturn, Uranus, Neptune, and Pluto to the horoscopes listed will be considered. Below are the planetary movements of these transiting planets that will used:
12 Sep 2014 08:22 pm 12° Leo 35' Jupiter Enters Rx Zone
08 Dec 2014 02:38 pm 22° Leo 38'Rx Jupiter Stationary Retrograde
08 Apr 2015 12:15 pm 12° Leo 35' Jupiter Stationary Direct
06 Jul 2015 11:07 am 22° Leo 38' Jupiter Leaves Rx Zone
12 Oct 2015 09:44 pm 13 Virgo 15' Jupiter Enters Rx Zone
07 Jan 2016 10:57 pm 23 Virgo 14Rx Jupiter Stationary Retrograde
09 May 2016 07:37 am 13 Virgo 15' Jupiter Stationary Direct
07 Aug 2016 01:56 am 23 Virgo 14' JupiterLeaves Rx Zone
08 Dec 2014 02:47 am 28 Scorpio 17' Saturn Enters Rx Zone
14 Mar 2015 09:37 am 04 Sagittarius 56'Rx Saturn Stationary Retrograde
02 Aug 2015 00:43 am 28 Scorpio 17' Saturn Stationary Direct
08 Nov 2015 06:38 am 04 Sagittarius 56' Saturn Leaves Rx Zone
19 Dec 2015 03:04 pm 09 Sagittarius 47' Saturn Enters Rx Zone
25 Mar 2016 04:56 am 16 Sagittarius 24Rx Saturn Stationary Retrograde
13 Aug 2016 04:54 am 09 Sagittarius 47' Saturn Stationary Direct
19 Nov 2016 06:56 am 16 Sagittarius 24' Saturn Leaves Rx Zone
03 Apr 2014 10:03 pm 12° Aries 34' Uranus Enters Rx Zone
21 Jul 2014 07:36 pm 16° Aries 30'Rx Uranus Stationary Retrograde
21 Dec 2014 03:41 pm 12° Aries 34' Uranus Stationary Direct
07 Apr 2015 08:32 am 16° Aries 30' Uranus Leaves Rx Zone
08 Apr 2015 05:28 am 16 Aries 33' Uranus Enters Rx Zone
26 Jul 2015 03:34 am 20 Aries 30'Rx Uranus Stationary Retrograde
25 Dec 2015 09:20 pm 16 Aries 33' Uranus Stationary Direct
10 Apr 2016 02:59 pm 20 Aries 30' Uranus Leaves Rx Zone
17 Feb 2014 01:04 am 04° Pisces 48' Neptune Enters Rx Zone
09 Jun 2014 11:35 am 07° Pisces 36'Rx Neptune Stationary Retrograde
15 Nov 2014 09:01 pm 04° Pisces 48' Neptune Stationary Direct
06 Mar 2015 06:26 pm 07° Pisces 36' Neptune Leaves Rx Zone
19 Feb 2015 12:24 pm 07 Pisces 01' Neptune Enters Rx Zone
12 Jun 2015 01:19 am 09 Pisces 49'Rx Neptune Stationary Retrograde
18 Nov 2015 07:24 am 07 Pisces 01' Neptune Stationary Direct
08 Mar 2016 06:09 am 09 Pisces 49' Neptune Leaves Rx Zone
24 Dec 2013 08:40 am 11° Capricorn 00' Pluto Enters Rx Zone
14 Apr 2014 04:24 pm 13° Capricorn 35'Rx Pluto Stationary Retrograde
22 Sep 2014 02:18 pm 11° Capricorn 00' Pluto Stationary Direct
12 Jan 2015 05:04 pm 13° Capricorn 35' Pluto Leaves Rx Zone
26 Dec 2014 07:43 am 12 Capricorn 58' Pluto Enters Rx Zone
16 Apr 2015 09:08 pm 15 Capricorn 33'Rx Pluto Stationary Retrograde
24 Sep 2015 09:21 pm 12 Capricorn 58' Pluto Stationary Direct
15 Jan 2016 04:33 am 15 Capricorn 33' Pluto Leaves Rx Zone
Eclipse dates for 2015 to be considered are:
March 20, 2015 (Total Solar) at 29 degrees Pisces (Sun)
April 4, 2015 (Total Lunar) at 14 degrees Libra (Moon)
September 13, 2015 (Partial Solar) at 20 degrees Virgo (Sun)
September 28, 2015 (Total Lunar) at 4 degrees Aries (Moon)
Finally, here are the free notes below. I will be using the "Non-Human" portions of these notes in my analysis and interpretations. People who want to learn astrology are encouraged to copy and use these notes. I promise to keep it simple, but keep in mind that astrology isn't a science because nobody can predict the future; we can only obtain clues and possibilities of what the future may hold based on the planets and the signs they are in, as well as the angles they form.
Enjoy!
Replies
Please let me know if anything is missing from the toolkit.