No reports as yet have come from this region. Our thoughts and prayers go out to all who experience these events..We Are Born For These Times.... Namaste......the list of links are below and i am grateful for their service.
..http://earthquake.usgs.gov/earthquakes...
http://www.ga.gov.au/earthquakes...
http://www.emsc-csem.org/Earthquake andhttp://www.geonet.org.nz/earthquake/quakes/recent_quakes .Large EarthQuake Siberia 6.8 mag 26th feb 2012
38 earthquakes on this map
[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-02-26 07:42:20.210min ago | 39.13 | N | 29.23 | E | 5 | 2.1 | WESTERN TURKEY | ||||||
1 | 2012-02-26 06:52:42.01hr 00min ago | 51.83 | N | 96.10 | E | 30 | 4.9 | SOUTHWESTERN SIBERIA, RUSSIA | |||||
7 | V | 2012-02-26 06:17:19.01hr 35min ago | 51.75 | N | 96.04 | E | 10 | 6.8 | SOUTHWESTERN SIBERIA, RUSSIA | ||||
2012-02-26 06:08:22.01hr 44min ago | 29.32 | N | 64.46 | E | 74 | 4.7 | SOUTHWESTERN PAKISTAN | ||||||
2012-02-26 05:49:25.22hr 03min ago | 38.65 | N | 43.23 | E | 22 | 2.4 | EASTERN TURKEY | ||||||
2012-02-26 05:27:10.02hr 25min ago | 38.95 | N | 33.38 | E | 7 | 2.5 | CENTRAL TURKEY | ||||||
2012-02-26 05:23:50.62hr 29min ago | 45.92 | N | 1.36 | W | 2 | 3.1 | FRANCE | ||||||
2012-02-26 05:21:31.02hr 31min ago | 24.46 | S | 177.34 | W | 60 | 5.7 | SOUTH OF FIJI ISLANDS | ||||||
2012-02-26 04:40:29.23hr 12min ago | 38.80 | N | 30.22 | E | 8 | 2.4 | WESTERN TURKEY | ||||||
2012-02-26 03:48:16.04hr 04min ago | 45.86 | N | 1.42 | W | 10 | 3.8 | FRANCE | ||||||
2012-02-26 03:32:15.64hr 20min ago | 38.73 | N | 43.31 | E | 10 | 2.5 | EASTERN TURKEY | ||||||
2012-02-26 02:51:16.65hr 01min ago | 50.17 | N | 18.89 | E | 2 | 3.0 | POLAND | ||||||
2012-02-26 02:46:28.05hr 06min ago | 24.65 | S | 177.41 | W | 60 | 5.1 | SOUTH OF FIJI ISLANDS | ||||||
3 | F | 2012-02-26 02:35:00.05hr 18min ago | 22.70 | N | 120.84 | E | 20 | 5.9 | TAIWAN | ||||
2012-02-26 02:25:10.95hr 27min ago | 39.66 | N | 38.66 | E | 12 | 2.7 | EASTERN TURKEY | ||||||
2012-02-26 02:12:47.25hr 40min ago | 36.66 | N | 27.20 | E | 117 | 2.9 | DODECANESE ISLANDS, GREECE | ||||||
2012-02-26 02:01:43.05hr 51min ago | 39.86 | N | 40.50 | E | 3 | 2.9 | EASTERN TURKEY | ||||||
2012-02-26 00:49:12.67hr 03min ago | 44.58 | N | 6.74 | E | 1 | 2.3 | FRANCE | ||||||
2012-02-26 00:39:03.07hr 14min ago | 45.51 | N | 26.33 | E | 126 | 2.9 | ROMANIA | ||||||
2012-02-26 00:29:28.07hr 23min ago | 21.43 | S | 66.61 | W | 212 | 4.5 | POTOSI, BOLIVIA | ||||||
2012-02-26 00:29:23.87hr 23min ago | 39.93 | N | 28.87 | E | 9 | 2.6 | WESTERN TURKEY | ||||||
2012-02-26 00:19:52.57hr 33min ago | 39.05 | N | 27.10 | E | 10 | 2.4 | WESTERN TURKEY | ||||||
2012-02-26 00:07:49.07hr 45min ago | 0.73 | N | 124.12 | E | 187 | 4.9 | MINAHASA, SULAWESI, INDONESIA | ||||||
2012-02-25 23:38:37.08hr 14min ago | 38.90 | N | 15.53 | E | 75 | 2.1 | SICILY, ITALY | ||||||
2012-02-25 23:36:19.08hr 16min ago | 38.76 | N | 43.62 | E | 16 | 2.6 | EASTERN TURKEY | ||||||
2012-02-25 23:31:37.08hr 21min ago | 38.49 | N | 13.47 | E | 10 | 2.0 | SICILY, ITALY | ||||||
2012-02-25 22:39:18.09hr 13min ago | 38.48 | N | 13.45 | E | 9 | 2.3 | SICILY, ITALY | ||||||
2012-02-25 22:19:35.29hr 33min ago | 38.71 | N | 43.16 | E | 9 | 2.6 | EASTERN TURKEY | ||||||
2012-02-25 22:09:24.69hr 43min ago | 30.40 | N | 51.10 | E | 15 | 3.6 | SOUTHERN IRAN | ||||||
2012-02-25 22:06:44.09hr 46min ago | 39.48 | N | 29.75 | W | 10 | 3.5 | AZORES ISLANDS, PORTUGAL | ||||||
2012-02-25 21:14:52.410hr 38min ago | 38.03 | N | 30.04 | E | 12 | 2.5 | WESTERN TURKEY | ||||||
2012-02-25 21:06:04.010hr 47min ago | 18.07 | S | 179.25 | W | 604 | 4.9 | FIJI REGION | ||||||
2012-02-25 20:55:12.010hr 57min ago | 38.69 | N | 43.22 | E | 5 | 3.6 | EASTERN TURKEY | ||||||
2012-02-25 20:48:42.011hr 04min ago | 38.71 | N | 13.50 | E | 52 | 2.0 | SICILY, ITALY | ||||||
1 | 2012-02-25 20:43:12.011hr 09min ago | 5.43 | S | 152.86 | E | 40 | 4.6 | NEW BRITAIN REGION, P.N.G. | |||||
2012-02-25 20:36:05.511hr 17min ago | 38.66 | N | 43.22 | E | 8 | 2.4 | EASTERN TURKEY | ||||||
6 | V | 2012-02-25 20:34:35.011hr 18min ago | 38.40 | N | 13.47 | E | 10 | 4.2 | SICILY, ITALY | ||||
2012-02-25 20:27:33.011hr 25min ago | 37.22 | N | 43.90 | E | 5 | 3.5 | TURKEY-IRAQ BORDER REGION | ||||||
2012-02-25 20:11:53.011hr 41min ago | 39.52 | N | 43.93 | E | 2 | 3.9 | EASTERN TURKEY | ||||||
2012-02-25 18:08:02.0 | 41.00 | N | 28.11 | E | 12 | 2.7 | WESTERN TURKEY | ||||||
2012-02-25 17:50:45.6 | 38.60 | N | 39.62 | E | 12 | 2.3 | EASTERN TURKEY | ||||||
2012-02-25 16:52:00.0 | 49.15 | N | 156.07 | E | 46 | 5.1 | KURIL ISLANDS | ||||||
2012-02-25 16:23:26.0 | 36.07 | N | 25.04 | E | 12 | 2.4 | DODECANESE ISLANDS, GREECE | ||||||
2012-02-25 16:01:06.7 | 38.72 | N | 43.17 | E | 13 | 2.6 | EASTERN TURKEY | ||||||
2012-02-25 15:24:26.0 | 40.12 | N | 24.05 | E | 10 | 2.7 | AEGEAN SEA | ||||||
2012-02-25 13:55:16.6 | 38.79 | N | 43.45 | E | 6 | 2.6 | EASTERN TURKEY |
Bold : Earthquakes with a magnitude ≥ 4.5 in Euro-med, or ≥ 5.5 in the world
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Footage of 6.8 Earthquake in Siberia, Russia (Krasnoyarsk) - Feb. 26, 2012
http://www.oe-files.de/gmaps/eqmashup.html
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb0008672.php
https://www.youtube.com/watch?v=0LjOVVsn2bU
https://www.youtube.com/watch?v=EH_ruaagY4M
https://www.youtube.com/watch?v=-HQk0PByT1g
Earthquake Watch: Extended and Revised - AV-2012-02-26
Images and Animations: NASA SDO, iSWA-GSFC, and SolarMonitor.Org
Astrotometry Log February 26th, 2012 Approximately 05:33 UTC
Earthquake Watch: Extended and Revised from February 18th, 2012
(https://www.youtube.com/watch?v=pCO3L1KVSQA)
Additional disturbances on the solar corona may indicate the approach of major northern hemisphere seismic activity.
On February 24th an unusually large disturbance was observed with the collapse of an enormous "magnetic filament" above a large hole in the solar corona. An energetic event associated with this disturbance is likely to begin interfering with the Earth's geomagnetic dynamics on February 26th, 2012.
Because the event may represent a serious shock in the common carrier, sudden changes in the Earth's material continuity could manifest as unusually strong seismic events. Seismic events over 6.5 in magnitude are considered probable during the watch, and an event over 8 in magnitude is considered possible.
The northern hemisphere is theoretically and statistically favored for any major events during this watch. The form similarity of the disturbance to the San Andreas fault and the recent seismic activity in Japan theoretically and statistically favor those regions.
The most likely days for this event are February 26th and 27th, 2012
This watch will end 48 hours after the normalization of the incoming solar wind.
This watch is a service of the Cosabio Virtual Institute and is not intended to prompt specific emergency responses. Emergency managers are encouraged to use all available data, including other earthquake indicators, in consideration of appropriate action. Results of this watch will be annotated at the end of this video.
Replies